The TrueUpFuture of Work Report
Jul 2026
TrueUp Future of Work 50
50 Hottest Future of Work Companies
7AI•
Aaru•
Applied Compute•
Armada•
Bedrock Robotics•
Canva•
Cognition•
Corgi•
Crescendo•
Dash0•
Decagon•
Deel•
depthfirst•
Distyl•
ElevenLabs•
Enter•
Eve•
Exaforce•
Factory•
FieldAI•
Forus•
Fundamental•
Granola•
Harvey•
Inferact•
Legora•
Linkerbot•
Lovable•
Mercor•
Neysa•
Nominal•
OpenEvidence•
Parallel Web Systems•
Physical Intelligence•
Project Prometheus•
Reevo•
Reflection AI•
Replit•
Resolve AI•
Ricursive•
Rippling•
Rox•
Serval•
Sierra•
Span•
Tala Health•
Together•
Upscale AI•
Wispr Flow•
Zip
Jul 2026
Top Future of Work Co's by Trajectory
Factors incl. fundraising history, hiring trends, industry factors, layoff data, TrueUp member interest & more
| company | all‑tech rank | |
|---|---|---|
1. | Reflection AI | #3 |
2. | Physical Intelligence | #9 |
3. | Cognition | #10 |
4. | Project Prometheus | #13 |
5. | Ricursive | #14 |
6. | Sierra | #15 |
7. | Lovable | #18 |
8. | ElevenLabs | #20 |
9. | Mercor | #21 |
10. | Upscale AI | #33 |
Jul 2026
Top Future of Work co's by valuation
| company | valuation | ||
|---|---|---|---|
1. | Palantir ($PLTR) | $280B | |
2. | Canva | $42B | |
3. | Project Prometheus | $41B | |
4. | Cognition | $26B | |
5. | Zoom ($ZM) | $25B | |
6. | Atlassian ($TEAM) | $20B | |
7. | Miro | $18B | |
8. | Deel | $17B | |
9. | Rippling | $17B | |
10. | Sierra | $16B |
Jul 2026
Join TrueUp to get weekly updates
on the best new Future of Work jobs for you
on the best new Future of Work jobs for you
19,364 open Future of Work jobs
↑151.1% from low (7,713)
Jul 2026
Remote Index
30.0
% of Future of Work jobs with a remote option
Jul 2026
Bay Area Index
21.8
% of Future of Work jobs listed in the Bay Area
Jul 2026
Future of Work Co's w/ Most Open Jobs
| company | jobs | ||
|---|---|---|---|
1. | Rippling | 399 | |
2. | Lilt | 364 | |
3. | Harvey | 333 | |
4. | DocuSign | 301 | |
5. | Remote | 278 | |
6. | Palantir | 270 | |
7. | Celonis | 223 | |
8. | Legora | 221 | |
9. | Canva | 214 | |
10. | Cohesity | 202 | |
11. | Anaplan | 181 | |
12. | Appian | 179 | |
13. | Atlassian | 177 | |
14. | Hubspot | 176 | |
15. | ElevenLabs | 171 | |
16. | Figma | 168 | |
17. | Clio | 166 | |
18. | Sierra | 158 | |
19. | Notion | 145 | |
19. | Workato | 145 |
Jul 2026
Top Future of Work Job Categories
jobs | |||
|---|---|---|---|
1. | Engineering (Software) | 5222 | |
2. | Sales | 3252 | |
3. | Marketing & Growth | 1786 | |
4. | Business Operations & Program Management | 1322 | |
5. | Sales Engineering | 1204 | |
6. | Customer Success | 1102 | |
7. | Finance | 952 | |
8. | Artificial Intelligence | 944 | |
9. | People | 796 | |
10. | Product Management | 682 |
Jul 2026
Top Future of Work Job Locations
jobs | |||
|---|---|---|---|
1. | 🇺🇸 United States | 10678 | |
2. | 🇺🇸 San Francisco Bay Area | 4141 | |
3. | 🇺🇸 New York City | 2937 | |
4. | 🇺🇸 Remote (United States) | 2453 | |
5. | 🇬🇧 United Kingdom | 1682 | |
6. | 🇮🇳 India | 1237 | |
7. | 🇬🇧 London, UK | 1211 | |
8. | 🇨🇦 Canada | 953 | |
9. | 🇩🇪 Germany | 842 | |
10. | 🇮🇳 Bengaluru, India | 594 |
Jul 2026
Future of Work Jobs by Company Stage
jobs | |||
|---|---|---|---|
🌱 Early-Stage Startup | 4951 | ||
🦄 Unicorn | 7179 | ||
📈 Public Tech | 2985 | ||
Other | 4427 |
Jul 2026
Most Common Tech/Tools
From Future of Work job descriptions
1. | Python | |
2. | LLM | |
3. | Salesforce | |
4. | AWS | |
5. | Typescript | |
6. | SQL | |
7. | Anthropic | |
8. | React | |
9. | Kubernetes | |
10. | Google Cloud |
Jul 2026
Biggest Future of Work Layoffs
Past 12 months
| company | ppl let go | |||
|---|---|---|---|---|
1. | Atlassian | 1600 | Mar 2026 | |
2. | Zoominfo | 600 | May 2026 | |
3. | Freshworks | 500 | May 2026 | |
4. | GitLab | 350 | Jun 2026 | |
5. | Fiverr | 250 | Sep 2025 | |
5. | DeepL | 250 | May 2026 | |
7. | Envato | 200 | Mar 2026 | |
7. | Atlassian | 200 | Sep 2025 | |
7. | reMarkable | 200 | Apr 2026 | |
10. | Staffbase | 176 | May 2026 |
Jul 2026
Join TrueUp to get weekly updates
on the best new jobs for you
on the best new jobs for you
Methodology: TrueUp attempts to track and analyze data on every open job at every startup and big tech co.