The TrueUpOn-Demand Report
Jul 2026
TrueUp On-Demand Economy 30
30 Hottest On-Demand Economy Companies
Bolt•
CloudKitchens•
Delhivery•
Deliverect•
Delivery Hero•
Didi•
DoorDash•
FirstClub•
Flink•
Getir•
GoTo•
Grab•
Hello TransTech•
iFood•
Instacart•
Jokr•
Kitopi•
Kurly•
Lalamove•
Metropolis•
Picnic•
Rapido•
Rappi•
Revel•
Uber•
Urban Company•
Uzum•
Weee!•
Wonder•
Zepto
Jul 2026
Top On-Demand Economy Co's by Trajectory
Factors incl. fundraising history, hiring trends, industry factors, layoff data, TrueUp member interest & more
| company | all‑tech rank | |
|---|---|---|
1. | DoorDash | #172 |
2. | Zepto | #193 |
3. | Wonder | #243 |
4. | Uber | #278 |
5. | CloudKitchens | #299 |
6. | Uzum | #333 |
7. | Instacart | #439 |
8. | Delivery Hero | #456 |
9. | Lalamove | #543 |
10. | Didi | #546 |
Jul 2026
Top On-Demand Economy co's by valuation
| company | valuation | ||
|---|---|---|---|
1. | Uber ($UBER) | $147B | |
2. | DoorDash ($DASH) | $80B | |
3. | Grab ($GRAB) | $15B | |
4. | Didi ($) | $15B | |
5. | CloudKitchens | $15B | |
6. | Delivery Hero ($DHER) | $12B | |
7. | Instacart ($CART) | $11B | |
8. | Bolt | $11B | |
9. | Lalamove | $10B | |
10. | goPuff | $8.5B |
Jul 2026
Join TrueUp to get weekly updates
on the best new On-Demand Economy jobs for you
on the best new On-Demand Economy jobs for you
6,973 open On-Demand Economy jobs
↑38.6% from low (5,032)
Jul 2026
Remote Index
7.1
% of On-Demand Economy jobs with a remote option
Jul 2026
Bay Area Index
7.4
% of On-Demand Economy jobs listed in the Bay Area
Jul 2026
On-Demand Economy Co's w/ Most Open Jobs
| company | jobs | ||
|---|---|---|---|
1. | Delivery Hero | 1,102 | |
2. | goPuff | 817 | |
3. | Uber | 600 | |
4. | DoorDash | 581 | |
5. | Grab | 334 | |
6. | Picnic | 298 | |
7. | Wolt | 291 | |
8. | Didi | 272 | |
9. | Atoms | 202 | |
10. | Deliveroo | 193 | |
11. | inDrive | 190 | |
12. | Yassir | 182 | |
13. | Via | 161 | |
14. | Instacart | 157 | |
15. | Lyft | 156 | |
16. | Lalamove | 135 | |
17. | Metropolis | 125 | |
18. | iFood | 109 | |
19. | Flink | 105 | |
20. | Uber Freight | 79 |
Jul 2026
Top On-Demand Economy Job Categories
jobs | |||
|---|---|---|---|
1. | Business Operations & Program Management | 1317 | |
2. | Sales | 1017 | |
3. | Engineering (Software) | 790 | |
4. | Marketing & Growth | 516 | |
5. | Customer Success | 424 | |
6. | Data & Analytics | 392 | |
7. | Finance | 356 | |
8. | Business Development & Partnerships | 259 | |
9. | People | 222 | |
10. | Product Management | 177 |
Jul 2026
Top On-Demand Economy Job Locations
jobs | |||
|---|---|---|---|
1. | 🇺🇸 United States | 2268 | |
2. | 🇺🇸 San Francisco Bay Area | 675 | |
3. | 🇺🇸 New York City | 569 | |
4. | 🇩🇪 Germany | 432 | |
5. | 🇧🇷 Brazil | 332 | |
6. | 🇬🇧 United Kingdom | 262 | |
7. | 🇺🇸 Los Angeles | 261 | |
8. | 🇲🇽 Mexico | 249 | |
9. | 🇺🇸 Chicago | 242 | |
10. | 🇺🇸 Seattle | 217 |
Jul 2026
On-Demand Economy Jobs by Company Stage
jobs | |||
|---|---|---|---|
🌱 Early-Stage Startup | 602 | ||
🦄 Unicorn | 2021 | ||
📈 Public Tech | 3954 | ||
Other | 731 |
Jul 2026
Most Common Tech/Tools
From On-Demand Economy job descriptions
1. | SQL | |
2. | Python | |
3. | Salesforce | |
4. | AWS | |
5. | Spark | |
6. | Tableau | |
7. | GSuite | |
8. | Looker | |
9. | Java | |
10. | Anthropic |
Jul 2026
Biggest On-Demand Economy Layoffs
Past 12 months
| company | ppl let go | |||
|---|---|---|---|---|
1. | Ocado | 1000 | Feb 2026 | |
2. | Glovo | 750 | Mar 2026 | |
3. | Just Eat Takeaway | 450 | Sep 2025 | |
3. | Tokopedia | 450 | Jul 2026 | |
5. | Tokopedia | 420 | Aug 2025 | |
6. | Zepto | 300 | Oct 2025 | |
7. | Breadfast | 58 | May 2026 | |
8. | Kyte | Aug 2025 | ||
8. | Deliveroo | Feb 2026 | ||
8. | DoorDash | Feb 2026 |
Jul 2026
Join TrueUp to get weekly updates
on the best new jobs for you
on the best new jobs for you
Methodology: TrueUp attempts to track and analyze data on every open job at every startup and big tech co.