The TrueUpNo-Code Report
Jul 2026
Top No-Code / Low-Code Co's by Trajectory
Factors incl. fundraising history, hiring trends, industry factors, layoff data, TrueUp member interest & more
| company | all‑tech rank | |
|---|---|---|
1. | n8n | #164 |
2. | Parloa | #323 |
3. | Notion | #380 |
4. | ReTool | #468 |
5. | Zapier | #905 |
Jul 2026
Top No-Code / Low-Code co's by valuation
| company | valuation | ||
|---|---|---|---|
1. | Airtable | $12B | |
2. | Notion | $11B | |
3. | Smartsheet | $8.4B | |
4. | Squarespace | $7.2B | |
5. | n8n | $5.2B | |
6. | OutSystems | $4.3B | |
7. | Zapier | $4.0B | |
7. | Webflow | $4.0B | |
9. | ReTool | $3.2B | |
10. | Parloa | $3.0B |
Jul 2026
1,060 open No-Code / Low-Code jobs
↑48.5% from low (714)
Jul 2026
Join TrueUp to get weekly updates
on the best new No-Code / Low-Code jobs for you
on the best new No-Code / Low-Code jobs for you
Remote Index
32.9
% of No-Code / Low-Code jobs with a remote option
Jul 2026
Bay Area Index
14.7
% of No-Code / Low-Code jobs listed in the Bay Area
Jul 2026
No-Code / Low-Code Co's w/ Most Open Jobs
| company | jobs | ||
|---|---|---|---|
1. | Appian | 179 | |
2. | Notion | 145 | |
3. | Smartsheet | 100 | |
4. | OutSystems | 72 | |
5. | Parloa | 52 | |
6. | Jitterbit | 49 | |
7. | ReTool | 41 | |
8. | Zinier | 40 | |
8. | Taktile | 40 | |
10. | Airtable | 37 | |
11. | Wix | 34 | |
12. | n8n | 33 | |
13. | Gruve.ai | 30 | |
14. | Webflow | 21 | |
15. | Squarespace | 17 | |
16. | Zapier | 16 | |
16. | Swimlane | 16 | |
18. | Typeform | 15 | |
19. | QuickBase | 14 | |
20. | Bubble | 12 |
Jul 2026
Top No-Code / Low-Code Job Categories
jobs | |||
|---|---|---|---|
1. | Engineering (Software) | 266 | |
2. | Sales | 175 | |
3. | Sales Engineering | 112 | |
4. | Marketing & Growth | 89 | |
5. | Business Operations & Program Management | 68 | |
6. | Customer Success | 61 | |
7. | Finance | 49 | |
8. | Artificial Intelligence | 47 | |
9. | Business Development & Partnerships | 40 | |
10. | People | 35 |
Jul 2026
Top No-Code / Low-Code Job Locations
jobs | |||
|---|---|---|---|
1. | 🇺🇸 United States | 529 | |
2. | 🇺🇸 San Francisco Bay Area | 151 | |
3. | 🇺🇸 New York City | 149 | |
4. | 🇮🇳 India | 142 | |
5. | 🇺🇸 Remote (United States) | 117 | |
6. | 🇬🇧 United Kingdom | 107 | |
7. | 🇩🇪 Germany | 96 | |
8. | 🇬🇧 London, UK | 76 | |
9. | 🇺🇸 Washington D.C. | 61 | |
10. | 🇩🇪 Berlin, Germany | 56 |
Jul 2026
No-Code / Low-Code Jobs by Company Stage
jobs | |||
|---|---|---|---|
🌱 Early-Stage Startup | 92 | ||
🦄 Unicorn | 436 | ||
📈 Public Tech | 218 | ||
Other | 300 |
Jul 2026
Most Common Tech/Tools
From No-Code / Low-Code job descriptions
1. | AWS | |
2. | Appian | |
3. | Python | |
4. | LLM | |
5. | SQL | |
6. | Salesforce | |
7. | Google Cloud | |
8. | Typescript | |
9. | Kubernetes | |
10. | Anthropic |
Jul 2026
Biggest No-Code / Low-Code Layoffs
Past 12 months
| company | ppl let go | |||
|---|---|---|---|---|
1. | Wix | 1000 | May 2026 | |
2. | Smartsheet | 120 | Oct 2025 | |
3. | Smartsheet | Feb 2026 | ||
3. | Webflow | May 2026 |
Jul 2026
Join TrueUp to get weekly updates
on the best new jobs for you
on the best new jobs for you
Methodology: TrueUp attempts to track and analyze data on every open job at every startup and big tech co.