The TrueUpMarketing and Growth Job Report
Jul 2026
15,514 open Tech Marketing and Growth jobs
↑60.9% from low (9,641)
Jul 2026
Remote Index
20.2
% of Tech Marketing and Growth jobs with a remote option
Jul 2026
Bay Area Index
17.7
% of Tech Marketing and Growth jobs listed in the Bay Area
Jul 2026
Join TrueUp to get weekly updates
on the best new Tech Marketing and Growth jobs for you
on the best new Tech Marketing and Growth jobs for you
Top Tech Marketing and Growth Job Locations
jobs | |||
|---|---|---|---|
1. | 🇺🇸 United States | 7962 | |
2. | 🇺🇸 San Francisco Bay Area | 2525 | |
3. | 🇺🇸 New York City | 1874 | |
4. | 🇺🇸 Remote (United States) | 1607 | |
5. | 🇬🇧 United Kingdom | 1077 | |
6. | 🇬🇧 London, UK | 788 | |
7. | 🇺🇸 Seattle | 603 | |
8. | 🇮🇳 India | 597 | |
9. | 🇩🇪 Germany | 591 | |
10. | 🇨🇦 Canada | 561 |
Jul 2026
Companies w/ Most Open Tech Marketing and Growth Jobs
jobs | |||
|---|---|---|---|
1. | Amazon | 1128 | |
2. | TikTok | 750 | |
3. | Shopee | 265 | |
4. | Apple | 205 | |
5. | Google | 199 | |
6. | Fever | 175 | |
7. | Adobe | 114 | |
8. | Air Apps | 114 | |
9. | ByteDance | 107 | |
10. | Veeva Systems | 98 | |
11. | NVIDIA | 97 | |
12. | Salesforce | 89 | |
13. | Airwallex | 88 | |
14. | RELX | 77 | |
15. | Netflix | 73 | |
16. | Delivery Hero | 69 | |
17. | Highwire | 65 | |
18. | SAP | 64 | |
19. | Canva | 62 | |
20. | Tether | 62 |
Jul 2026
Top Tech Sectors for Tech Marketing and Growth Jobs
jobs | |||
|---|---|---|---|
1. | Consumer | 4643 | |
2. | B2B SaaS | 3119 | |
3. | AI | 2360 | |
4. | FinTech | 2143 | |
5. | Cloud + Tech Infrastructure | 1837 | |
6. | Future of Work | 1786 | |
7. | Digital Media | 1591 | |
8. | Creator Economy | 1351 | |
9. | Marketplaces | 1302 | |
10. | e-Commerce | 1044 |
Jul 2026
Tech Marketing and Growth Jobs by Company Stage
jobs | |||
|---|---|---|---|
🌱 Early-Stage Startup | 1452 | ||
🦄 Unicorn | 4643 | ||
📈 Public Tech | 6311 | ||
🐳 FAANG+ | 1877 | ||
Other | 2932 |
Jul 2026
Posted Tech Marketing and Growth Jobs by Level
jobs | % | |||
|---|---|---|---|---|
VP | 153 | 1.0 | ||
Director | 789 | 5.1 | ||
Senior++ | 929 | 6.1 | ||
Senior | 4327 | 28.2 | ||
Entry & mid-level | 8539 | 55.7 | ||
Internship | 590 | 3.8 |
Jul 2026
Most Common Tech/Tools
From Tech Marketing and Growth job descriptions
1. | Salesforce | |
2. | SQL | |
3. | Python | |
4. | LLM | |
5. | Anthropic | |
6. | HubSpot | |
7. | Claude | |
8. | AWS | |
9. | OpenAI | |
10. | Tableau |
Jul 2026
Join TrueUp to get weekly updates
on the best new jobs for you
on the best new jobs for you
Methodology: TrueUp attempts to track and analyze data on every open job at every startup and big tech co.