The TrueUpHealth Tech Report
Jul 2026
TrueUp Health Tech 50
50 Hottest Health Tech Companies
Abridge•
Alan•
Altos Labs•
Ambience•
Assort Health•
Cedar•
Chai Discovery•
Collate•
Commure•
Devoted Health•
Doctolib•
eMed•
Forus•
Function Health•
Garner Health•
Grow Therapy•
Hims•
Hinge Health•
Hippocratic AI•
Insitro•
Kindbody•
Lila Sciences•
Merge Labs•
Midi•
Neko Health•
Neuralink•
NewLimit•
Nirvana•
OpenEvidence•
Orna Therapeutics•
Oscar Health•
Oura•
Pathos•
Pomelo Care•
Redesign Health•
Resilience•
Retro Bio•
Roivant Sciences•
Science•
Solace•
Strive Health•
Tala Health•
Tempus•
Tendo•
Thyme Care•
Transcarent•
Truveta•
Xaira•
Xpanceo•
Zipline
Jul 2026
Top Health Tech Co's by Trajectory
Factors incl. fundraising history, hiring trends, industry factors, layoff data, TrueUp member interest & more
| company | all‑tech rank | |
|---|---|---|
1. | Lila Sciences | #28 |
2. | OpenEvidence | #49 |
3. | Tala Health | #53 |
4. | Collate | #71 |
5. | Neuralink | #78 |
6. | Merge Labs | #89 |
7. | Hippocratic AI | #96 |
8. | Chai Discovery | #100 |
9. | Xaira | #104 |
10. | NewLimit | #108 |
Jul 2026
Top Health Tech co's by valuation
| company | valuation | ||
|---|---|---|---|
1. | Intuitive ($ISRG) | $141B | |
2. | Natera ($NTRA) | $39B | |
3. | Veeva Systems ($VEEV) | $29B | |
4. | Roivant Sciences ($ROIV) | $25B | |
5. | JD Health ($6618) | $13B | |
6. | Devoted Health | $13B | |
7. | OpenEvidence | $12B | |
8. | Oura | $11B | |
9. | Tempus ($TEM) | $10B | |
10. | Whoop | $10B |
Jul 2026
Join TrueUp to get weekly updates
on the best new Health Tech jobs for you
on the best new Health Tech jobs for you
15,605 open Health Tech jobs
↑58.0% from low (9,878)
Jul 2026
Remote Index
35.1
% of Health Tech jobs with a remote option
Jul 2026
Bay Area Index
15.1
% of Health Tech jobs listed in the Bay Area
Jul 2026
Health Tech Co's w/ Most Open Jobs
| company | jobs | ||
|---|---|---|---|
1. | Veeva Systems | 771 | |
2. | Intuitive | 582 | |
3. | Marathon Health | 520 | |
4. | Lyra Health | 479 | |
5. | Ensemble | 458 | |
6. | One Medical | 334 | |
7. | Oscar Health | 255 | |
8. | Intellect | 254 | |
9. | Carbon Health | 234 | |
10. | Zipline | 225 | |
11. | Patient21 | 198 | |
12. | Natera | 195 | |
13. | Talkiatry | 179 | |
14. | Doctolib | 168 | |
15. | Whoop | 155 | |
16. | Tempus | 150 | |
17. | SonderMind | 135 | |
18. | Caris Life Sciences | 132 | |
19. | WelbeHealth | 129 | |
20. | Lila Sciences | 119 |
Jul 2026
Top Health Tech Job Categories
jobs | |||
|---|---|---|---|
1. | Engineering (Software) | 2197 | |
2. | Sales | 1124 | |
3. | Business Operations & Program Management | 946 | |
4. | Marketing & Growth | 843 | |
5. | Data & Analytics | 544 | |
6. | Finance | 505 | |
7. | Artificial Intelligence | 420 | |
8. | Product Management | 416 | |
9. | People | 399 | |
10. | Customer Success | 382 |
Jul 2026
Top Health Tech Job Locations
jobs | |||
|---|---|---|---|
1. | 🇺🇸 United States | 10462 | |
2. | 🇺🇸 Remote (United States) | 2965 | |
3. | 🇺🇸 San Francisco Bay Area | 2073 | |
4. | 🇺🇸 New York City | 1379 | |
5. | 🇺🇸 Boston | 801 | |
6. | 🇩🇪 Germany | 613 | |
7. | 🇮🇳 India | 494 | |
8. | 🇬🇧 United Kingdom | 368 | |
9. | 🇫🇷 France | 278 | |
10. | 🇩🇪 Berlin, Germany | 255 |
Jul 2026
Health Tech Jobs by Company Stage
jobs | |||
|---|---|---|---|
🌱 Early-Stage Startup | 2890 | ||
🦄 Unicorn | 4506 | ||
📈 Public Tech | 4401 | ||
🐳 FAANG+ | 925 | ||
Other | 3609 |
Jul 2026
Most Common Tech/Tools
From Health Tech job descriptions
1. | Python | |
2. | AWS | |
3. | SQL | |
4. | LLM | |
5. | Salesforce | |
6. | dbt | |
7. | Google Cloud | |
8. | Typescript | |
9. | React | |
10. | Anthropic |
Jul 2026
Biggest Health Tech Layoffs
Past 12 months
| company | ppl let go | |||
|---|---|---|---|---|
1. | Innovaccer | 340 | May 2026 | |
2. | Peloton | 287 | Jan 2026 | |
3. | Phreesia | 220 | May 2026 | |
4. | Peloton | 171 | Aug 2025 | |
5. | Dandy | 150 | Jun 2026 | |
6. | MyHeritage | 75 | Jul 2026 | |
7. | Tia | 72 | Oct 2025 | |
8. | BenchSci | 68 | May 2026 | |
9. | Verily | 58 | Jun 2026 | |
10. | BenchSci | Aug 2025 |
Jul 2026
Join TrueUp to get weekly updates
on the best new jobs for you
on the best new jobs for you
Methodology: TrueUp attempts to track and analyze data on every open job at every startup and big tech co.