The TrueUpGrowth Job Report
Apr 2025
Top Growth Job Locations
jobs | |||
|---|---|---|---|
1. | 🇺🇸 San Francisco Bay Area | 467 | |
2. | 🇺🇸 Remote (United States) | 418 | |
3. | 🇺🇸 New York City | 345 | |
4. | 🇺🇸 Seattle | 144 | |
5. | 🇬🇧 London, UK | 130 | |
6. | 🇸🇬 Singapore | 115 | |
7. | 🇮🇳 Bengaluru, India | 92 | |
8. | 🇺🇸 Los Angeles | 74 | |
9. | 🇨🇦 Remote (Canada) | 67 | |
10. | 🇩🇪 Berlin, Germany | 59 |
Apr 2025
Companies w/ Most Open Growth Jobs
jobs | |||
|---|---|---|---|
1. | Amazon | 203 | |
2. | TikTok | 148 | |
3. | Shopee | 64 | |
4. | OKX | 56 | |
5. | Google | 39 | |
6. | Crypto.com | 30 | |
7. | Coupang | 26 | |
8. | Uber | 25 | |
9. | Meta | 24 | |
10. | Stripe | 24 | |
11. | Airwallex | 22 | |
12. | MongoDB | 21 | |
13. | Adobe | 18 | |
14. | Enpal | 18 | |
15. | Traveloka | 18 | |
16. | Glovo | 17 | |
17. | Accenture | 15 | |
18. | DoorDash | 15 | |
19. | Hellofresh | 15 | |
20. | Apple | 14 |
Apr 2025
Top Tech Sectors for Growth Jobs
jobs | |||
|---|---|---|---|
1. | Consumer | 1094 | |
2. | B2B SaaS | 580 | |
3. | FinTech | 578 | |
4. | Future of Work | 410 | |
5. | Marketplaces | 355 | |
6. | Cloud + Tech Infrastructure | 315 | |
7. | Digital Media | 288 | |
8. | e-Commerce | 283 | |
9. | AI | 276 | |
10. | Creator Economy | 224 |
Apr 2025
Join TrueUp to get weekly updates
on the best new Growth jobs for you
on the best new Growth jobs for you
Growth Jobs by Company Stage
jobs | |||
|---|---|---|---|
🌱 Early-Stage Startup | 328 | ||
🦄 Unicorn | 916 | ||
📈 Public Tech | 1104 | ||
🐳 FAANG+ | 301 | ||
Other | 806 |
Apr 2025
Posted Growth Jobs by Level
jobs | % | |||
|---|---|---|---|---|
VP | 27 | 0.9 | ||
Director | 209 | 6.6 | ||
Senior++ | 280 | 8.9 | ||
Senior | 855 | 27.1 | ||
Entry & mid-level | 1680 | 53.3 | ||
Internship | 103 | 3.3 |
Apr 2025
Most Common Tech/Tools
From Growth job descriptions
1. | SQL | |
2. | Salesforce | |
3. | Google Analytics | |
4. | Python | |
5. | HubSpot | |
6. | Looker | |
7. | Tableau | |
8. | Blockchain | |
9. | AWS | |
10. | Marketo |
Apr 2025
Startups w/ Most Open Growth Jobs
jobs | |||
|---|---|---|---|
1. | OKX | 56 | |
2. | Stripe | 24 | |
3. | Airwallex | 22 | |
4. | Enpal | 18 | |
5. | Traveloka | 18 | |
6. | Moloco | 14 | |
7. | iFood | 13 | |
8. | Binance | 12 | |
9. | Navan | 12 | |
10. | Verkada | 12 |
Apr 2025
Join TrueUp to get weekly updates
on the best new jobs for you
on the best new jobs for you
Methodology: TrueUp attempts to track and analyze data on every open job at every startup and big tech co.