The TrueUpGrowth Job Report
Jul 2026
4,244 open Growth jobs
↑116.9% from low (1,957)
Jul 2026
Remote Index
21.9
% of Growth jobs with a remote option
Jul 2026
Bay Area Index
19.8
% of Growth jobs listed in the Bay Area
Jul 2026
Join TrueUp to get weekly updates
on the best new Growth jobs for you
on the best new Growth jobs for you
Top Growth Job Locations
jobs | |||
|---|---|---|---|
1. | 🇺🇸 United States | 2189 | |
2. | 🇺🇸 San Francisco Bay Area | 796 | |
3. | 🇺🇸 New York City | 623 | |
4. | 🇺🇸 Remote (United States) | 459 | |
5. | 🇬🇧 United Kingdom | 307 | |
6. | 🇬🇧 London, UK | 233 | |
7. | 🇨🇦 Canada | 178 | |
8. | 🇩🇪 Germany | 171 | |
9. | 🇮🇳 India | 165 | |
10. | 🇸🇬 Singapore | 146 |
Jul 2026
Companies w/ Most Open Growth Jobs
jobs | |||
|---|---|---|---|
1. | Amazon | 186 | |
2. | TikTok | 158 | |
3. | Shopee | 86 | |
4. | Fever | 65 | |
5. | Airwallex | 61 | |
6. | Google | 61 | |
7. | Air Apps | 42 | |
8. | OKX | 32 | |
9. | Adobe | 30 | |
10. | Delivery Hero | 30 | |
11. | Ramp | 28 | |
12. | Uber | 27 | |
13. | Compass | 25 | |
14. | Enpal | 25 | |
15. | Brex | 22 | |
16. | Coupang | 22 | |
17. | Crypto.com | 22 | |
18. | Canva | 21 | |
19. | DoorDash | 21 | |
20. | Paytm | 20 |
Jul 2026
Top Tech Sectors for Growth Jobs
jobs | |||
|---|---|---|---|
1. | Consumer | 1253 | |
2. | B2B SaaS | 939 | |
3. | AI | 842 | |
4. | FinTech | 806 | |
5. | Future of Work | 649 | |
6. | Cloud + Tech Infrastructure | 466 | |
7. | Marketplaces | 420 | |
8. | e-Commerce | 337 | |
9. | Digital Media | 313 | |
10. | Transportation | 295 |
Jul 2026
Growth Jobs by Company Stage
jobs | |||
|---|---|---|---|
🌱 Early-Stage Startup | 548 | ||
🦄 Unicorn | 1537 | ||
📈 Public Tech | 1366 | ||
🐳 FAANG+ | 308 | ||
Other | 743 |
Jul 2026
Posted Growth Jobs by Level
jobs | % | |||
|---|---|---|---|---|
VP | 54 | 1.3 | ||
Director | 233 | 5.6 | ||
Senior++ | 285 | 6.8 | ||
Senior | 1296 | 30.9 | ||
Entry & mid-level | 2222 | 53.0 | ||
Internship | 102 | 2.4 |
Jul 2026
Most Common Tech/Tools
From Growth job descriptions
1. | SQL | |
2. | Salesforce | |
3. | Anthropic | |
4. | LLM | |
5. | Python | |
6. | Claude | |
7. | HubSpot | |
8. | OpenAI | |
9. | Tableau | |
10. | AWS |
Jul 2026
Join TrueUp to get weekly updates
on the best new jobs for you
on the best new jobs for you
Methodology: TrueUp attempts to track and analyze data on every open job at every startup and big tech co.