The TrueUpCrypto Report
Apr 2025
TrueUp Crypto 50
50 Hottest Crypto Companies
21Shares•
5ire•
Alchemy•
Amber Group•
Andalusia Labs•
Aptos•
Auradine•
Autograph•
Ava Labs•
Axelar•
Babel•
Berachain•
Bitmain•
BVNK•
Candy•
Category Labs•
CertiK•
Coinbase•
CoinDCX•
Copper•
Core Scientific•
Digital Currency Group•
Doodles•
FalconX•
Farcaster•
Fireblocks•
Flashbots•
Galaxy Digital•
Gemini•
Immutable•
Infinite Reality•
Kucoin•
LayerZero•
Magic Eden•
MoonPay•
Multichain•
Mysten Labs•
NYDIG•
Phantom•
PIP Labs•
Proof•
Ripple•
Roxe•
Sei Labs•
StarkWare•
Story Protocol•
Uniswap•
Voyager•
World•
Zebec
Apr 2025
Top Crypto Co’s by Trajectory
Factors incl. fundraising history, hiring trends, industry factors, layoff data, TrueUp member interest & more
| company | all‑tech rank | |
|---|---|---|
1. | Voyager | #30 |
2. | Infinite Reality | #81 |
3. | Coinbase | #148 |
4. | Category Labs | #165 |
5. | Fireblocks | #222 |
6. | FalconX | #223 |
7. | Kucoin | #235 |
8. | Galaxy Digital | #237 |
9. | Story Protocol | #239 |
10. | PIP Labs | #240 |
Apr 2025
Top Crypto co’s by valuation
| company | valuation | ||
|---|---|---|---|
1. | Coinbase ($COIN) | $44B | |
2. | Voyager ($VOYG) | $19B | |
3. | Ripple | $15B | |
4. | OpenSea | $13B | |
5. | Infinite Reality | $12B | |
6. | Bitmain | $12B | |
7. | Alchemy | $10B | |
8. | Digital Currency Group | $10B | |
8. | Kucoin | $10B | |
10. | Chainalysis | $8.6B |
Apr 2025
Join TrueUp to get weekly updates
on the best new Crypto jobs for you
on the best new Crypto jobs for you
5,349 open Crypto jobs
↑47.3% from low (3,631)
Apr 2025
Remote Index
42.7
% of Crypto jobs with a remote option
Apr 2025
Bay Area Index
6.8
% of Crypto jobs listed in the Bay Area
Apr 2025
Crypto Co’s w/ Most Open Jobs
| company | jobs | ||
|---|---|---|---|
1. | OKX | 526 | |
2. | Crypto.com | 504 | |
3. | Coinbase | 398 | |
4. | Binance | 352 | |
5. | Tether | 225 | |
6. | Gate.io | 169 | |
7. | BitGo | 135 | |
8. | Ripple | 103 | |
9. | Token Metrics | 96 | |
10. | Bitpanda | 87 | |
11. | Fireblocks | 82 | |
12. | Gemini | 77 | |
13. | Galaxy Digital | 68 | |
14. | Hex Trust | 62 | |
15. | TRM | 56 | |
16. | Blockchain.com | 55 | |
16. | Chainalysis | 55 | |
18. | Anchorage | 53 | |
19. | Ledger | 51 | |
20. | Fuse Energy | 42 |
Apr 2025
Top Crypto Job Categories
jobs | |||
|---|---|---|---|
1. | Engineering (Software) | 1810 | |
2. | Marketing & Growth | 449 | |
3. | Finance | 447 | |
4. | Business Operations & Program Management | 401 | |
5. | Product Management | 305 | |
6. | Data & Analytics | 299 | |
7. | Legal | 285 | |
8. | Sales | 220 | |
9. | Design | 207 | |
10. | Business Development & Partnerships | 203 |
Apr 2025
Top Crypto Job Locations
jobs | |||
|---|---|---|---|
1. | 🇺🇸 Remote (United States) | 1290 | |
2. | 🇺🇸 New York City | 440 | |
3. | 🇸🇬 Singapore | 415 | |
4. | 🇸🇬 Remote (Singapore) | 394 | |
5. | 🇮🇳 Remote (India) | 376 | |
6. | 🇦🇪 Remote (United Arab Emirates) | 375 | |
7. | 🇲🇾 Remote (Malaysia) | 354 | |
8. | 🇭🇰 Hong Kong | 353 | |
9. | 🇹🇼 Remote (Taiwan) | 350 | |
10. | 🇵🇭 Remote (Philippines) | 349 |
Apr 2025
Crypto Jobs by Company Stage
jobs | |||
|---|---|---|---|
🌱 Early-Stage Startup | 1958 | ||
🦄 Unicorn | 1355 | ||
📈 Public Tech | 578 | ||
🐳 FAANG+ | 6 | ||
Other | 1460 |
Apr 2025
Most Common Tech/Tools
From Crypto job descriptions
1. | Blockchain | |
2. | Bitcoin | |
3. | Python | |
4. | SQL | |
5. | Ethereum | |
6. | AWS | |
7. | Rust | |
8. | Javascript | |
9. | Java | |
10. | React |
Apr 2025
Biggest Crypto Layoffs
Past 12 months
| company | ppl let go | |||
|---|---|---|---|---|
1. | Kraken | 400 | Oct 2024 | |
2. | Consensys | 160 | Oct 2024 | |
3. | Foundry Digital | 74 | Dec 2024 | |
4. | Paxos | 65 | Jun 2024 | |
5. | Circle | 50 | Dec 2024 | |
5. | Sky Mavis | 50 | Nov 2024 | |
7. | Partior | 30 | Sep 2024 | |
7. | MoonPay | 30 | Jun 2024 | |
7. | Matter Labs | 30 | Sep 2024 | |
10. | Bakkt | 28 | May 2024 |
Apr 2025
Join TrueUp to get weekly updates
on the best new jobs for you
on the best new jobs for you
Methodology: TrueUp attempts to track and analyze data on every open job at every startup and big tech co.