The TrueUpConsumer Social Report
Jul 2026
Top Consumer Social Co's by Trajectory
Factors incl. fundraising history, hiring trends, industry factors, layoff data, TrueUp member interest & more
| company | all‑tech rank | |
|---|---|---|
1. | ByteDance | #120 |
2. | Telegram | #260 |
3. | Discord | #265 |
4. | Kakao | #267 |
5. | Meta | #290 |
6. | Xiaohongshu | #406 |
7. | ShareChat | #490 |
8. | Kuaishou | #523 |
9. | Dealshare | #648 |
10. | Reddit | #703 |
Jul 2026
Top Consumer Social co's by valuation
| company | valuation | ||
|---|---|---|---|
1. | Meta ($META) | $1430B | |
2. | ByteDance | $550B | |
3. | Reddit ($RDDT) | $33B | |
4. | Telegram | $30B | |
5. | Xiaohongshu | $26B | |
6. | Kuaishou ($1024) | $23B | |
7. | LY Corporation ($4689) | $18B | |
8. | Discord | $15B | |
9. | Pinterest ($PINS) | $12B | |
10. | Kakao ($035720) | $10B |
Jul 2026
6,247 open Consumer Social jobs
β331.1% from low (1,449)
Jul 2026
Join TrueUp to get weekly updates
on the best new Consumer Social jobs for you
on the best new Consumer Social jobs for you
Remote Index
5.4
% of Consumer Social jobs with a remote option
Jul 2026
Bay Area Index
26.3
% of Consumer Social jobs listed in the Bay Area
Jul 2026
Consumer Social Co's w/ Most Open Jobs
| company | jobs | ||
|---|---|---|---|
1. | TikTok | 3,565 | |
2. | ByteDance | 1,175 | |
3. | Meta | 605 | |
4. | Pinterest | 190 | |
5. | Reddit | 177 | |
6. | Snap | 163 | |
7. | Match Group | 83 | |
8. | Discord | 58 | |
9. | Twitch | 57 | |
10. | Bumble | 38 | |
11. | Kroo | 27 | |
12. | H1 | 22 | |
13. | ActiveFence | 21 | |
13. | Linktree | 21 | |
15. | Nextdoor | 19 | |
16. | Posh | 13 | |
17. | VRChat | 10 | |
18. | People Incorporated | 7 | |
19. | Pearpop | 5 | |
19. | Zola | 5 |
Jul 2026
Top Consumer Social Job Categories
jobs | |||
|---|---|---|---|
1. | Engineering (Software) | 1709 | |
2. | Business Operations & Program Management | 1043 | |
3. | Marketing & Growth | 996 | |
4. | Artificial Intelligence | 738 | |
5. | Sales | 296 | |
6. | Research | 277 | |
7. | Data & Analytics | 266 | |
8. | Finance | 240 | |
9. | People | 239 | |
10. | Product Management | 237 |
Jul 2026
Top Consumer Social Job Locations
jobs | |||
|---|---|---|---|
1. | πΊπΈ United States | 2973 | |
2. | πΊπΈ San Francisco Bay Area | 1594 | |
3. | πΈπ¬ Singapore | 1235 | |
4. | πΊπΈ Seattle | 618 | |
5. | πΊπΈ New York City | 436 | |
6. | π¬π§ United Kingdom | 355 | |
7. | πΊπΈ Los Angeles | 338 | |
8. | π¬π§ London, UK | 323 | |
9. | πΊπΈ Remote (United States) | 237 | |
10. | π―π΅ Japan | 146 |
Jul 2026
Consumer Social Jobs by Company Stage
jobs | |||
|---|---|---|---|
π± Early-Stage Startup | 48 | ||
π¦ Unicorn | 4804 | ||
π Public Tech | 1345 | ||
π³ FAANG+ | 662 | ||
Other | 79 |
Jul 2026
Most Common Tech/Tools
From Consumer Social job descriptions
1. | Python | |
2. | C++ | |
3. | LLM | |
4. | Java | |
5. | SQL | |
6. | PyTorch | |
7. | Spark | |
8. | TensorFlow | |
9. | Linux | |
10. | GoLang |
Jul 2026
Biggest Consumer Social Layoffs
Past 12 months
| company | ppl let go | |||
|---|---|---|---|---|
1. | Meta | 8000 | May 2026 | |
2. | Meta | 1500 | Jan 2026 | |
3. | Snap | 1000 | Apr 2026 | |
4. | Meta | 700 | Mar 2026 | |
5. | Pinterest | 675 | Jan 2026 | |
6. | Meta | 600 | Oct 2025 | |
7. | TikTok | 300 | Jul 2026 | |
8. | Meta | 200 | Apr 2026 | |
9. | TikTok | 150 | Aug 2025 | |
10. | People Incorporated | 77 | Apr 2026 |
Jul 2026
Join TrueUp to get weekly updates
on the best new jobs for you
on the best new jobs for you
Methodology: TrueUp attempts to track and analyze data on every open job at every startup and big tech co.