The TrueUpClimate Tech Report
Apr 2025
TrueUp Climate Tech 40
40 Hottest Climate Tech Companies
5ire•
AIWAYS•
Ample•
Arcadia•
Archer•
Ascend Elements•
Aspiration•
Beta Technologies•
BeZero•
BYD•
BYTON•
Commonwealth Fusion•
Crusoe Energy•
Electric Hydrogen•
Enpal•
First Mode•
Form Energy•
GoodLeap•
Group14•
Helion Energy•
Instagrid•
KoBold Metals•
Li Auto•
Monarch Tractor•
Nexii•
Northvolt•
NotCo•
Octopus Energy•
Our Next Energy•
Pacific Fusion•
Polarium•
Prometheus Fuels•
Redwood Materials•
SITECH DEV•
Span•
Tesla•
Verkor•
Volocopter•
Watershed•
Xpansiv•
XPeng Motors•
Youxia Motors
Apr 2025
Top Climate Tech Co’s by Trajectory
Factors incl. fundraising history, hiring trends, industry factors, layoff data, TrueUp member interest & more
| company | all‑tech rank | |
|---|---|---|
1. | Pacific Fusion | #43 |
2. | Northvolt | #67 |
3. | BeZero | #70 |
4. | Redwood Materials | #84 |
5. | Crusoe Energy | #92 |
6. | Our Next Energy | #142 |
7. | Octopus Energy | #147 |
8. | Verkor | #154 |
9. | KoBold Metals | #160 |
10. | Beta Technologies | #202 |
Apr 2025
Top Climate Tech co’s by valuation
| company | valuation | ||
|---|---|---|---|
1. | Tesla ($TSLA) | $812B | |
2. | BYD ($002594) | $156B | |
3. | Li Auto ($LI) | $27B | |
4. | XPeng Motors ($XPEV) | $19B | |
5. | Rivian ($RIVN) | $14B | |
6. | GoodLeap | $12B | |
6. | Northvolt | $12B | |
8. | Octopus Energy | $9.0B | |
9. | Nio ($NIO) | $8.1B | |
10. | Lucid Motors ($LCID) | $7.3B |
Apr 2025
Join TrueUp to get weekly updates
on the best new Climate Tech jobs for you
on the best new Climate Tech jobs for you
9,278 open Climate Tech jobs
↑98.7% from low (4,669)
Apr 2025
Remote Index
9.4
% of Climate Tech jobs with a remote option
Apr 2025
Bay Area Index
35.4
% of Climate Tech jobs listed in the Bay Area
Apr 2025
Climate Tech Co’s w/ Most Open Jobs
| company | jobs | ||
|---|---|---|---|
1. | Tesla | 3,938 | |
2. | Rivian | 862 | |
3. | Lucid Motors | 686 | |
4. | Enpal | 315 | |
5. | Octopus Energy | 195 | |
6. | Scout Motors | 134 | |
7. | Joby Aviation | 133 | |
8. | Nextracker | 131 | |
9. | Redwood Materials | 125 | |
10. | Archer | 115 | |
11. | X-energy | 109 | |
12. | BYTON | 101 | |
12. | Verkor | 101 | |
14. | Sun King | 95 | |
15. | Too Good To Go | 94 | |
16. | ChargePoint | 89 | |
17. | Crusoe Energy | 86 | |
18. | Canoo | 76 | |
19. | Harbinger | 75 | |
20. | EcoVadis | 65 |
Apr 2025
Top Climate Tech Job Categories
jobs | |||
|---|---|---|---|
1. | Engineering (Software) | 1358 | |
2. | Engineering (Hardware) | 934 | |
3. | Business Operations & Program Management | 636 | |
4. | Sales | 609 | |
5. | Finance | 307 | |
6. | Data & Analytics | 222 | |
7. | Customer Success | 198 | |
8. | Supply Chain | 177 | |
9. | IT & Business Systems | 173 | |
10. | People | 157 |
Apr 2025
Top Climate Tech Job Locations
jobs | |||
|---|---|---|---|
1. | 🇺🇸 San Francisco Bay Area | 2263 | |
2. | 🇩🇪 Berlin, Germany | 583 | |
3. | 🇺🇸 Los Angeles | 314 | |
4. | 🇺🇸 Austin | 269 | |
5. | 🇺🇸 Reno | 257 | |
6. | 🇺🇸 New York City | 179 | |
7. | 🇺🇸 Remote (United States) | 169 | |
8. | 🇺🇸 Seattle | 164 | |
9. | 🇺🇸 Detroit | 163 | |
10. | 🇬🇧 London, UK | 148 |
Apr 2025
Climate Tech Jobs by Company Stage
jobs | |||
|---|---|---|---|
🌱 Early-Stage Startup | 383 | ||
🦄 Unicorn | 1452 | ||
📈 Public Tech | 6341 | ||
🐳 FAANG+ | 4083 | ||
Other | 1063 |
Apr 2025
Most Common Tech/Tools
From Climate Tech job descriptions
1. | Python | |
2. | C++ | |
3. | Jira | |
4. | AWS | |
5. | SAP | |
6. | MATLAB | |
7. | Linux | |
8. | Salesforce | |
9. | SQL | |
10. | Git |
Apr 2025
Biggest Climate Tech Layoffs
Past 12 months
| company | ppl let go | |||
|---|---|---|---|---|
1. | Tesla | 14000 | Apr 2024 | |
2. | Li Auto | 10000 | May 2024 | |
3. | Northvolt | 1600 | Sep 2024 | |
4. | Ola Electric | 1000 | Mar 2025 | |
4. | Lilium Aviation | 1000 | Dec 2024 | |
6. | Ola Electric | 500 | Nov 2024 | |
7. | Ola Electric | 450 | Jun 2024 | |
8. | Lucid Motors | 400 | May 2024 | |
9. | ChargePoint | 248 | Sep 2024 | |
9. | Moxion | 248 | Jul 2024 |
Apr 2025
Join TrueUp to get weekly updates
on the best new jobs for you
on the best new jobs for you
Methodology: TrueUp attempts to track and analyze data on every open job at every startup and big tech co.