The TrueUpB2B SaaS Report
Jul 2026
TrueUp B2B SaaS 50
50 Hottest B2B SaaS Companies
Aaru•
Abridge•
Applied Compute•
Avoca•
Basis•
Bilt•
Braintrust•
Canva•
Collate•
Crescendo•
CrowdStrike•
Databricks•
Datadog•
Decagon•
Decart•
Deel•
depthfirst•
Distyl•
ElevenLabs•
Enter•
Eon•
Eve•
Exaforce•
Factory•
Fundamental•
Garner Health•
GC AI•
Granola•
Harvey•
Hippocratic AI•
Island•
Legora•
Lovable•
Neysa•
Nominal•
Poolside•
Reevo•
Resolve AI•
Rippling•
Rogo•
Rox•
Serval•
Sonar•
Span•
Tala Health•
Tenex•
webAI•
Wispr Flow•
XBOW•
ZyG
Jul 2026
Top B2B SaaS Co's by Trajectory
Factors incl. fundraising history, hiring trends, industry factors, layoff data, TrueUp member interest & more
| company | all‑tech rank | |
|---|---|---|
1. | Lovable | #18 |
2. | ElevenLabs | #20 |
3. | Eon | #32 |
4. | Harvey | #36 |
5. | Legora | #46 |
6. | Applied Compute | #51 |
7. | Tala Health | #53 |
8. | Decart | #56 |
9. | Collate | #71 |
10. | Decagon | #77 |
Jul 2026
Top B2B SaaS co's by valuation
| company | valuation | ||
|---|---|---|---|
1. | Microsoft ($MSFT) | $2771B | |
2. | Oracle ($ORCL) | $422B | |
3. | CrowdStrike ($CRWD) | $194B | |
4. | SAP ($SAP) | $191B | |
5. | Shopify ($SHOP) | $148B | |
6. | Databricks | $134B | |
7. | Salesforce ($CRM) | $128B | |
8. | ServiceNow ($NOW) | $102B | |
9. | Datadog ($DDOG) | $93B | |
10. | ADP ($ADP) | $90B |
Jul 2026
Join TrueUp to get weekly updates
on the best new B2B SaaS jobs for you
on the best new B2B SaaS jobs for you
42,127 open B2B SaaS jobs
↑68.8% from low (24,950)
Jul 2026
Remote Index
25.1
% of B2B SaaS jobs with a remote option
Jul 2026
Bay Area Index
12.0
% of B2B SaaS jobs listed in the Bay Area
Jul 2026
B2B SaaS Co's w/ Most Open Jobs
| company | jobs | ||
|---|---|---|---|
1. | Oracle | 2,081 | |
2. | Salesforce | 1,475 | |
3. | SAP | 1,391 | |
4. | Adobe | 947 | |
5. | Microsoft | 880 | |
6. | RELX | 824 | |
7. | Databricks | 787 | |
8. | Veeva Systems | 771 | |
9. | Autodesk | 583 | |
10. | Wolters Kluwer | 529 | |
11. | Ensemble | 458 | |
12. | Dassault Systèmes | 424 | |
13. | Datadog | 421 | |
14. | CrowdStrike | 415 | |
15. | ServiceNow | 413 | |
16. | Rippling | 399 | |
17. | SS&C | 392 | |
18. | Workday | 371 | |
19. | Intuit | 357 | |
20. | AvePoint | 349 |
Jul 2026
Top B2B SaaS Job Categories
jobs | |||
|---|---|---|---|
1. | Engineering (Software) | 10497 | |
2. | Sales | 7082 | |
3. | Marketing & Growth | 3119 | |
4. | Business Operations & Program Management | 2955 | |
5. | Sales Engineering | 2653 | |
6. | Customer Success | 2382 | |
7. | Finance | 2262 | |
8. | IT & Business Systems | 1888 | |
9. | Data & Analytics | 1862 | |
10. | Artificial Intelligence | 1694 |
Jul 2026
Top B2B SaaS Job Locations
jobs | |||
|---|---|---|---|
1. | 🇺🇸 United States | 18051 | |
2. | 🇺🇸 Remote (United States) | 4685 | |
3. | 🇺🇸 San Francisco Bay Area | 4648 | |
4. | 🇮🇳 India | 3713 | |
5. | 🇺🇸 New York City | 3669 | |
6. | 🇬🇧 United Kingdom | 2539 | |
7. | 🇬🇧 London, UK | 1703 | |
8. | 🇮🇳 Bengaluru, India | 1662 | |
9. | 🇨🇦 Canada | 1497 | |
10. | 🇩🇪 Germany | 1492 |
Jul 2026
B2B SaaS Jobs by Company Stage
jobs | |||
|---|---|---|---|
🌱 Early-Stage Startup | 4665 | ||
🦄 Unicorn | 8698 | ||
📈 Public Tech | 19847 | ||
🐳 FAANG+ | 880 | ||
Other | 9016 |
Jul 2026
Most Common Tech/Tools
From B2B SaaS job descriptions
1. | Python | |
2. | Salesforce | |
3. | AWS | |
4. | LLM | |
5. | SQL | |
6. | Google Cloud | |
7. | Anthropic | |
8. | Azure | |
9. | Typescript | |
10. | Kubernetes |
Jul 2026
Biggest B2B SaaS Layoffs
Past 12 months
| company | ppl let go | |||
|---|---|---|---|---|
1. | Oracle | 30000 | Mar 2026 | |
2. | Microsoft | 4800 | Jul 2026 | |
3. | Salesforce | 4000 | Sep 2025 | |
4. | Intuit | 3000 | May 2026 | |
5. | Oracle | 2882 | Aug 2025 | |
6. | WiseTech Global | 2000 | Feb 2026 | |
7. | Atlassian | 1600 | Mar 2026 | |
8. | Autodesk | 1000 | Jan 2026 | |
8. | Salesforce | 1000 | Feb 2026 | |
8. | Wix | 1000 | May 2026 |
Jul 2026
Join TrueUp to get weekly updates
on the best new jobs for you
on the best new jobs for you
Methodology: TrueUp attempts to track and analyze data on every open job at every startup and big tech co.