The TrueUpB2B SaaS Report
Apr 2025
TrueUp B2B SaaS 50
50 Hottest B2B SaaS Companies
Abridge•
Adept•
Attentive•
Augment•
Awardco•
Bilt Rewards•
Canva•
Captions•
CDK Global•
Celonis•
Clara•
ClickUp•
Cohesity•
Contextual AI•
Crescendo•
Cribl•
CrowdStrike•
Databricks•
Datadog•
Decart•
Deel•
Drata•
ElevenLabs•
Eon•
EvenUp•
Figma•
Harvey•
Hibob•
Hippocratic AI•
Island•
Jasper•
Melio•
Microsoft•
Modern Treasury•
monday.com•
Motif•
NinjaOne•
Notion•
Pantheon•
Papaya Global•
Pave•
Personio•
Poolside•
Remote•
ReTool•
Rippling•
Sonar•
Tebra•
TravelPerk•
Typeface
Apr 2025
Top B2B SaaS Co’s by Trajectory
Factors incl. fundraising history, hiring trends, industry factors, layoff data, TrueUp member interest & more
| company | all‑tech rank | |
|---|---|---|
1. | Poolside | #12 |
2. | Eon | #14 |
3. | Pantheon | #22 |
4. | ElevenLabs | #24 |
5. | Harvey | #26 |
6. | Deel | #27 |
7. | Island | #33 |
8. | Crescendo | #34 |
9. | Bilt Rewards | #35 |
10. | Sonar | #40 |
Apr 2025
Top B2B SaaS co’s by valuation
| company | valuation | ||
|---|---|---|---|
1. | Microsoft ($MSFT) | $2791B | |
2. | Oracle ($ORCL) | $392B | |
3. | SAP ($SAP) | $328B | |
4. | Salesforce ($CRM) | $258B | |
5. | Intuit ($INTU) | $172B | |
6. | ServiceNow ($NOW) | $164B | |
7. | Adobe ($ADBE) | $163B | |
8. | ADP ($ADP) | $124B | |
9. | RELX ($RELX) | $93B | |
10. | CrowdStrike ($CRWD) | $87B |
Apr 2025
Join TrueUp to get weekly updates
on the best new B2B SaaS jobs for you
on the best new B2B SaaS jobs for you
41,181 open B2B SaaS jobs
↑213.9% from low (13,121)
Apr 2025
Remote Index
35.5
% of B2B SaaS jobs with a remote option
Apr 2025
Bay Area Index
8.8
% of B2B SaaS jobs listed in the Bay Area
Apr 2025
B2B SaaS Co’s w/ Most Open Jobs
| company | jobs | ||
|---|---|---|---|
1. | Oracle | 5,239 | |
2. | SAP | 1,425 | |
3. | Microsoft | 1,294 | |
4. | Salesforce | 856 | |
5. | Veeva Systems | 792 | |
6. | Adobe | 791 | |
7. | RELX | 779 | |
8. | Databricks | 676 | |
9. | ServiceNow | 582 | |
10. | Rippling | 530 | |
11. | Autodesk | 528 | |
12. | Datadog | 511 | |
13. | Dassault Systèmes | 444 | |
14. | Wolters Kluwer | 441 | |
15. | Workday | 374 | |
16. | Trimble | 368 | |
17. | Atlassian | 323 | |
18. | CrowdStrike | 297 | |
19. | SS&C | 296 | |
20. | Ansys | 295 |
Apr 2025
Top B2B SaaS Job Categories
jobs | |||
|---|---|---|---|
1. | Engineering (Software) | 10984 | |
2. | Sales | 6861 | |
3. | IT & Business Systems | 2743 | |
4. | Customer Success | 2383 | |
5. | Business Operations & Program Management | 2345 | |
6. | Marketing & Growth | 2163 | |
7. | Finance | 2140 | |
8. | Sales Engineering | 2040 | |
9. | Data & Analytics | 2036 | |
10. | Product Management | 1190 |
Apr 2025
Top B2B SaaS Job Locations
jobs | |||
|---|---|---|---|
1. | 🇺🇸 Remote (United States) | 4550 | |
2. | 🇮🇳 Bengaluru, India | 3097 | |
3. | 🇺🇸 San Francisco Bay Area | 2945 | |
4. | 🇺🇸 New York City | 2043 | |
5. | 🇬🇧 London, UK | 1244 | |
6. | 🇮🇳 Hyderabad, India | 1234 | |
7. | 🇺🇸 Seattle | 872 | |
8. | 🇮🇳 Pune, India | 835 | |
9. | 🇮🇳 Remote (India) | 817 | |
10. | 🇯🇵 Tokyo, Japan | 759 |
Apr 2025
B2B SaaS Jobs by Company Stage
jobs | |||
|---|---|---|---|
🌱 Early-Stage Startup | 1468 | ||
🦄 Unicorn | 7059 | ||
📈 Public Tech | 23410 | ||
🐳 FAANG+ | 1292 | ||
Other | 9129 |
Apr 2025
Most Common Tech/Tools
From B2B SaaS job descriptions
1. | Python | |
2. | Salesforce | |
3. | AWS | |
4. | SQL | |
5. | Java | |
6. | Azure | |
7. | Kubernetes | |
8. | Javascript | |
9. | React | |
10. | Google Cloud |
Apr 2025
Biggest B2B SaaS Layoffs
Past 12 months
| company | ppl let go | |||
|---|---|---|---|---|
1. | UKG | 2300 | Jul 2024 | |
2. | Microsoft | 2280 | Jan 2025 | |
3. | Microsoft | 2000 | Apr 2025 | |
4. | Intuit | 1800 | Jul 2024 | |
5. | Workday | 1750 | Feb 2025 | |
6. | Microsoft | 1500 | Jun 2024 | |
6. | SAP | 1500 | Jul 2024 | |
8. | Autodesk | 1350 | Feb 2025 | |
9. | OpenText | 1200 | Jul 2024 | |
10. | Salesforce | 1000 | Feb 2025 |
Apr 2025
Join TrueUp to get weekly updates
on the best new jobs for you
on the best new jobs for you
Methodology: TrueUp attempts to track and analyze data on every open job at every startup and big tech co.